|
|
|
|
Weather Change 11 x 14 | Waiting For High Tide 24 x 18 | Cape Mudge Medley 20 x 16 | Through The Trees, Tonquin Beach 24 x 36 |
|
|
|
|
Viaduct Flats 11 x 14 | North From North Saanich 8 x 16 | Mt Doug Park Beach Rocks 16 x 16 | Low Tide, Moses Point 10 x 20 |
|
|
|
|
Helliwell Park Bluffs 16 x 16 | Coastal Splendor 12 x 24 | Gorge Crossing 18 x 36 | Gateway 12 x 16 |
|
|
|
|
Along Scoter Trail 16 x 20 | A Quadra View 16 x 20 | Trees At Saanichton Bay 16 x 12 | Through Hoskyn's Channel 8 x 10 |
|
|
|
|
Standing Tall, Lands End 16 x 12 | Snow At Patricia Bay 16 x 20 | Patricia Bay Winter Scene 8 x 10 | Pat Bay Patchwork 24 x 30 |
|
|
|
|
Mt. Tuam From Moses Point 24 x 30 | Moses Point Panorama 10 x 20 | Fisgard Lighthouse 18 x 24 | Discovery Island 10 x 20 |
|
|
|
|
Channel Entrance 16 x 20 | Below Tsa Kwa Luten, Quadra Island 30 x 40 | At The Ready, Main Lake 16 x 20 | At Moses Point 10 x 8 |
|
|
|
|
Beach at Mt. Doug Park 12 x 16 | Cape Mudge 16 x 20 | Cole's Bay Flourish 24 x 24 | Cox Bay Medley 18 x 24 |
|
|
|
|
Driftwood Palace, Pender Island 24 x 48 | Irene Bay, Pender Island 8 x 16 | Reds & Oranges, Pat Bay 8 x 10 | Setting Sun Dramatics 10 x 8 |
|
Washed Up 20 x 16 |